|
SHORTHANDED GOALS | |||
SHG |
|||
| 1. | PIERROT MICHAUD | PREDATEURS | 4 |
|---|---|---|---|
| 1. | PAUL LAVOIE | DRAVEURS | 4 |
| 3. | KENT-ERIK FREES | CASTORS | 3 |
| 3. | ANDRE LEVESQUE | CATARACTES | 3 |
| 5. | ALEXANDRE VIOLETTE | DRAVEURS | 2 |
| 5. | RYAN BREWER | CATARACTES | 2 |
| 5. | STEVE LAFORGE | CATARACTES | 2 |
| 5. | JIMMY ROBINSON | AMBASSADEURS | 2 |
| 5. | RAYMOND PAGE | DRAVEURS | 2 |
| 5. | JOHN NADEAU | PANTHÈRES | 2 |
| 2007-2008 | PIERROT MICHAUD PAUL LAVOIE | TEM BM | 4 |
| 2006-2007 | LUC ST-PIERRE ANDY GAGNON RYAN BREWER | SQ SB RV | 6 |
| 2005-2006 | MATHIEU PLOURDE ANDRE MERCURE | HM SB | 4 |
| 2004-2005 | ANDRE MERCURE | SB | 6 |
| 2003-2004 | VICTOR RACINE | SB | 4 |
| 2002-2003 | DAVE MYLES | PA | 2 |
| 2002-2003 | BRIAN DUBE | SB | 2 |
| 2002-2003 | BRAD TREMBLAY | PA | 2 |
| 2002-2003 | VICTOR RACINE | SB | 2 |
| 2001-2002 | SERGE LEBEL | HM | 6 |
Accueil Meneurs / Home Leaders
Accueil / Home