|
POWER PLAY GOALS | |||
PPG |
|||
| 1. | JUNIOR GODIN | AMBASSADEURS | 9 |
|---|---|---|---|
| 2. | ALEXANDRE VIOLETTE | DRAVEURS | 8 |
| 3. | DANIEL ROUSSELLE | AMBASSADEURS | 7 |
| 4. | JONATHAN MUNRO | THUNDER | 6 |
| 4. | PAUL LAVOIE | DRAVEURS | 6 |
| 4. | JASON STERLING | DRAVEURS | 6 |
| 4. | STEPHANE DION | PANTHERES | 6 |
| 4. | JESSIE SAVOIE | CASTORS | 6 |
| 4. | MATHIEU MOREAU | CATARACTES | 6 |
Accueil Meneurs - Home Leaders
Accueil - Home