|
| SCOTT TONER | |||||
| JESSIE SAVOIE | |||||
| KENT-ERIK FREES | |||||
| ALEXANDRE VIOLETTE | |||||
| ANDRE LEVESQUE | |||||
| ERIC MOREAU | |||||
| MATHIEU MOREAU | |||||
| RYAN BREWER | |||||
| JUNIOR GODIN | |||||
| JONATHAN MUNRO | |||||
| SERGE LEBEL | |||||
| STÉPHANE DION | |||||
| DAVE ST-PIERRE | |||||
| JASON MARMEN | |||||
| PIERROT MICHAUD | |||||
| CHAD ST-ONGE | |||||
| LANCE PAUL | |||||
| ÉRIC ROY | |||||
| JASON SOMERS | |||||
| PHILIPPE NAZAIR | |||||
| PAUL LAVOIE | |||||
| DANIEL ROUSSELLE | |||||
| RYAN MUNRO | |||||
| JASON STERLING | |||||
| MAXIME LÉVESQUE | |||||
| DAVID MORNEAU | |||||
| SHAWN PELKEY | |||||
| CARL BERNARD | |||||
| JASON THIBAULT | |||||
| PHILIPPE MARTIN | |||||
| LUC ROY | |||||
| FRANCOIS LAVOIE | |||||
| LUC GERVAIS | |||||
| JEREMY INMAN | |||||
| JOHN NADEAU | |||||
| COREY MARTIN | |||||
| CRAIG FRIZZELL | |||||
| RAYMOND PAGE | |||||
| DARCY TUPLIN | |||||
| TIM BYRAM | |||||
| STEVEN CHOUINARD | |||||
| MATHIEU QUERRY | |||||
| BRYAN OUELLETTE | |||||
| MIKE MARMEN | |||||
| STEVE LAFORGE | |||||
| ALAIN MICHAUD | |||||
| ANDREW CARRIER | |||||
| MATT PARKER | |||||
| JIMMY ROBINSON | |||||
| KEVIN NADEAU | |||||
| 2007-2008 | SCOTT TONER | GS | 19-55-74 |
| 2006-2007 | ANDRÉ MERCURE | SB | 41-59-100 |
| 2005-2006 | NORBERT ROY | HM | 25-47-72 |
| 2004-2005 | ANDRÉ MERCURE | SB | 28-46-74 |
| 2003-2004 | VICTOR RACINE | SB | 39-25-64 |
| 2002-2003 | VICTOR RACINE | SB | 38-28-66 |
| 2001-2002 | JOHN NADEAU | HM | 25-59-84 |
| 2000-2001 | FRANCOIS ALBERT | HM | 43-45-88 |
| 1999-2000 | JOHN NADEAU | HM | 42-46-88 |
| 1998-1999 | JOHN NADEAU | HM | 29-47-76 |
| 1997-1998 | LUC GAGNON | GS | 30-41-71 |
| 1996-1997 | STÉPHANE GALLANT | KED | 26-64-90 |
| 1995-1996 | TERRY TONER | GS | XX-XX-XX |
| 1992-1993 | RON VAIVE | HM | 40-29-69 |
| 1991-1992 | *GARY NADEAU | HM | 20-26-46 |
Retour Meneurs-Leaders Home
Accueil-Home