|
SEASON |
CHAMPIONS | RÉSULTATS RESULTS | FINALISTES FINALISTS |
| CATARACTES GRAND-SAULT | 4-0 | AMBASSADEURS SAINT-JACQUES | |
|---|---|---|---|
| AS SAINT-BASILE | 4-1 | AMBASSADEURS MADAWASKA | |
| CASTORS SAINT-QUENTIN | 4-1 | AS SAINT-BASILE | |
| AS SAINT-BASILE | 4-1 | ESKIMOS EDMUNDSTON | |
| ESKIMOS EDMUNDSTON | 4-3 | CASTORS SAINT-QUENTIN | |
| AS SAINT-BASILE | 4-3 | ESKIMOS EDMUNDSTON | |
| ESKIMOS EDMUNDSTON | 4-3 | DRAVEURS BAS-MADAWASKA | |
| AS SAINT-BASILE | 4-2 | ESKIMOS EDMUNDSTON | |
| AS SAINT-BASILE | 4-2 | CASTORS SAINT-QUENTIN | |
| AS SAINT-BASILE | 4-1 | ESKIMOS EDMUNDSTON | |
| CATARACTES GRAND-SAULT | 4-1 | AS SAINT-BASILE | |
| AMBASSADEURS SAINT-JACQUES | 4-1 | MOLSON CANADIAN KEDGWICK | |
| MADAWASKAYENS EDMUNDSTON | 4-1 | AMBASSADEURS SAINT-JACQUES | |
| CATARACTES GRAND-SAULT | 4-1 | AS SAINT-BASILE | |
| AMBASSADEURS SAINT-JACQUES | 4-1 | AS SAINT-BASILE | |
| CATARACTES GRAND-SAULT | 4-2 | AMBASSADEURS SAINT-JACQUES | |
| CATARACTES GRAND-SAULT | 4-3 | CASTORS SAINT-QUENTIN |
Accueil Séries /Playoffs Home
Accueil / Home